Wilson Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
8.4
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 70°F | 74°F | 76°F | 74°F | 73°F | 75°F | 78°F | 78°F | 78°F | 80°F | 76°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 67°F | 72°F | 75°F | 79°F | 81°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 77°F | 76°F | 73°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 70°F | 74°F | 76°F | 74°F | 74°F | 75°F | 78°F | 78°F | 79°F | 80°F | 77°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 78°F | 77°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 72% | 73% | 76% | 86% | 81% | 58% | 65% | 56% | 62% | 53% | 55% | 61% | 71% | 74% | 72% | 100% | 83% | 69% | 52% | 42% | 35% | 0% | 0% | 23% | 45% | 56% | 66% | 58% | 29% | 22% | 17% | 13% | 11% | 0% | 3% | 5% | 7% | 7% | 21% | 94% | 88% | 84% | 88% | 71% | 61% | 10% | 20% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 13% | 0% | 23% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 24% | 9% | 5% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 82% | 76% | 68% | 66% | 69% | 72% | 60% | 56% | 59% | 63% | 64% | 71% | 72% | 75% | 79% | 84% | 88% | 90% | 91% | 92% | 91% | 90% | 88% | 86% | 77% | 70% | 64% | 59% | 53% | 46% | 42% | 40% | 38% | 40% | 52% | 62% | 60% | 65% | 68% | 66% | 67% | 71% | 74% | 74% | 77% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 60°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 60°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.4 mph | 9 mph | 8.5 mph | 9.3 mph | 12.1 mph | 12.4 mph | 12 mph | 16 mph | 13 mph | 7.7 mph | 4.2 mph | 6.2 mph | 4.7 mph | 1.1 mph | 4 mph | 3.6 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3 mph | 3.6 mph | 4.4 mph | 4.5 mph | 3.1 mph | 3.6 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.3 mph | 5.8 mph | 6.2 mph | 6.5 mph | 6.1 mph | 5.9 mph | 5.3 mph | 4.5 mph | 5 mph | 4.3 mph | 3.4 mph | 4.4 mph | 6.7 mph | 8.9 mph | 7.7 mph | 6.9 mph | 7.9 mph | 9.6 mph | 8.3 mph |
| Wind Direction |
![]() 202° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 288° WNW | ![]() 318° NW | ![]() 326° NW | ![]() 251° WSW | ![]() 225° SW | ![]() 205° SSW | ![]() 236° SW | ![]() 32° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 92° E | ![]() 99° E | ![]() 87° E | ![]() 81° E | ![]() 90° E | ![]() 120° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 189° S | ![]() 194° SSW | ![]() 181° S | ![]() 175° S | ![]() 172° S | ![]() 176° S | ![]() 198° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 172° S | ![]() 125° SE | ![]() 124° SE | ![]() 172° S | ![]() 185° S | ![]() 186° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 188° S | ![]() 204° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
80 °F
|
65 °F
|
100% |
69% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
62 °F
|
7% |
53% |
|
Saturday
Apr 18 |
Rain |
80 °F
|
52 °F
|
100% |
55% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
46 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clouds |
67 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
52 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Rain |
74 °F
|
54 °F
|
100% |
63% |
|
Thursday
Apr 23 |
Rain |
78 °F
|
60 °F
|
94% |
49% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
59 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
61 °F
|
74% |
75% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
59 °F
|
100% |
60% |
|
Monday
Apr 27 |
Clouds |
69 °F
|
52 °F
|
27% |
56% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
52 °F
|
49% |
59% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
56 °F
|
100% |
59% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
56 °F
|
0% |
51% |
|
Friday
May 1 |
Clouds |
68 °F
|
54 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































