Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
12.4
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 62°F | 64°F | 64°F | 63°F | 61°F | 61°F | 64°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 58°F | 61°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F |
| Feels Like | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 65°F | 65°F | 63°F | 61°F | 61°F | 64°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 52°F | 52°F | 54°F | 57°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 66°F | 61°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 75% | 60% | 64% | 99% | 93% | 95% | 85% | 89% | 91% | 100% | 71% | 57% | 53% | 46% | 55% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 35% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 61% | 54% | 51% | 48% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 92% | 94% | 95% | 98% | 97% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 90% | 88% | 85% | 76% | 66% | 59% | 56% | 54% | 52% | 51% | 50% | 52% | 63% | 71% | 73% | 77% | 78% | 79% | 80% | 81% | 83% | 81% | 83% | 82% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 12.4 mph | 12.6 mph | 12.8 mph | 10.5 mph | 6.9 mph | 6.7 mph | 9.2 mph | 8.1 mph | 8.1 mph | 7.7 mph | 9 mph | 8.9 mph | 6.4 mph | 7.9 mph | 8.6 mph | 10 mph | 9.2 mph | 7.8 mph | 5.9 mph | 7.2 mph | 8.4 mph | 7.6 mph | 8 mph | 6.5 mph | 8.2 mph | 6.9 mph | 8.7 mph | 9.4 mph | 10.3 mph | 10.2 mph | 9.2 mph | 7.6 mph | 6.4 mph | 6 mph | 6.8 mph | 8.7 mph | 9.6 mph | 8.7 mph | 7.6 mph | 7 mph | 6 mph | 6.2 mph | 6.8 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 250° WSW | ![]() 278° W | ![]() 334° NNW | ![]() 314° NW | ![]() 317° NW | ![]() 336° NNW | ![]() 327° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 44° NE | ![]() 55° NE | ![]() 24° NNE | ![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 354° N | ![]() 6° N | ![]() 23° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 2° N | ![]() 349° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 316° NW | ![]() 308° NW | ![]() 309° NW | ![]() 319° NW | ![]() 338° NNW | ![]() 357° N | ![]() 2° N | ![]() 357° N | ![]() 17° NNE | ![]() 33° NNE | ![]() 54° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
70 °F
|
55 °F
|
100% |
98% |
|
Thursday
May 7 |
Clouds |
70 °F
|
52 °F
|
48% |
56% |
|
Friday
May 8 |
Clouds |
73 °F
|
48 °F
|
0% |
52% |
|
Saturday
May 9 |
Rain |
78 °F
|
56 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
70 °F
|
57 °F
|
100% |
90% |
|
Monday
May 11 |
Clear |
67 °F
|
47 °F
|
34% |
47% |
|
Tuesday
May 12 |
Clear |
75 °F
|
46 °F
|
0% |
41% |
|
Wednesday
May 13 |
Rain |
80 °F
|
56 °F
|
20% |
57% |
|
Thursday
May 14 |
Rain |
73 °F
|
61 °F
|
100% |
76% |
|
Friday
May 15 |
Clear |
77 °F
|
55 °F
|
0% |
50% |
|
Saturday
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
55% |
|
Sunday
May 17 |
Clouds |
86 °F
|
66 °F
|
12% |
55% |
|
Monday
May 18 |
Rain |
88 °F
|
67 °F
|
47% |
52% |
|
Tuesday
May 19 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
70 °F
|
0% |
56% |
|
Thursday
May 21 |
Rain |
90 °F
|
72 °F
|
86% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























