Wilson Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.42"
|
Wind
0
|
|
Dew Point
16°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 38°F | 38°F | 35°F | 33°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 38°F | 43°F | 47°F | 50°F | 52°F | 53°F | 52°F | 48°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 42°F | 45°F | 47°F | 50°F | 52°F |
| Feels Like | 32°F | 33°F | 34°F | 34°F | 31°F | 28°F | 25°F | 23°F | 24°F | 24°F | 24°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 22°F | 27°F | 33°F | 39°F | 43°F | 47°F | 49°F | 49°F | 49°F | 44°F | 38°F | 37°F | 35°F | 35°F | 34°F | 35°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 34°F | 35°F | 42°F | 42°F | 44°F | 48°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 37% | 35% | 36% | 35% | 37% | 38% | 40% | 41% | 42% | 41% | 42% | 42% | 42% | 42% | 42% | 43% | 43% | 43% | 38% | 33% | 30% | 28% | 27% | 27% | 28% | 33% | 43% | 48% | 51% | 52% | 53% | 53% | 53% | 55% | 55% | 55% | 56% | 58% | 58% | 58% | 61% | 62% | 61% | 58% | 59% | 56% | 57% |
| Dew Point | 16°F | 15°F | 15°F | 15°F | 12°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 13°F | 15°F | 18°F | 19°F | 20°F | 24°F | 26°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 33°F | 35°F | 37°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" |
| Wind Speed | 5 mph | 5 mph | 5.1 mph | 4.2 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.9 mph | 4.4 mph | 3.2 mph | 3.8 mph | 5.2 mph | 5.6 mph | 4.7 mph | 4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 4.7 mph | 4.4 mph | 5.6 mph | 6.8 mph | 8.3 mph | 9.3 mph | 9.3 mph | 9.4 mph | 8.2 mph | 7 mph | 6.9 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.5 mph | 6 mph | 5.6 mph | 5 mph | 5 mph | 4.7 mph | 4.6 mph | 5.4 mph | 4.7 mph | 5.9 mph | 4.6 mph | 2.8 mph | 7 mph | 4.6 mph | 6 mph | 6.5 mph |
| Wind Direction |
![]() 216° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 232° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 157° SSE | ![]() 138° SE | ![]() 175° S | ![]() 183° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 185° S | ![]() 182° S | ![]() 182° S | ![]() 184° S | ![]() 179° S | ![]() 178° S | ![]() 185° S | ![]() 191° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 171° S | ![]() 187° S | ![]() 182° S | ![]() 188° S | ![]() 191° S | ![]() 205° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
38 °F
|
15 °F
|
0% |
33% |
|
Tuesday
Dec 16 |
Clear |
53 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
37 °F
|
0% |
56% |
|
Thursday
Dec 18 |
Rain |
62 °F
|
45 °F
|
100% |
86% |
|
Friday
Dec 19 |
Clear |
43 °F
|
30 °F
|
78% |
39% |
|
Saturday
Dec 20 |
Clear |
57 °F
|
33 °F
|
0% |
31% |
|
Sunday
Dec 21 |
Rain |
57 °F
|
51 °F
|
100% |
90% |
|
Monday
Dec 22 |
Rain |
64 °F
|
55 °F
|
100% |
90% |
|
Tuesday
Dec 23 |
Rain |
73 °F
|
63 °F
|
100% |
75% |
|
Wednesday
Dec 24 |
Rain |
72 °F
|
67 °F
|
20% |
79% |
|
Thursday
Dec 25 |
Rain |
71 °F
|
66 °F
|
20% |
78% |
|
Friday
Dec 26 |
Rain |
67 °F
|
47 °F
|
100% |
91% |
|
Saturday
Dec 27 |
Clear |
52 °F
|
37 °F
|
0% |
40% |
|
Sunday
Dec 28 |
Clear |
58 °F
|
40 °F
|
0% |
40% |
|
Monday
Dec 29 |
Rain |
63 °F
|
41 °F
|
38% |
64% |
|
Tuesday
Dec 30 |
Rain |
68 °F
|
57 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

















