Wilson Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.45"
|
Wind
14.7
mph (NNE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 27°F | 26°F | 26°F | 27°F | 26°F | 26°F | 28°F | 29°F | 29°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 26°F | 25°F | 25°F | 23°F | 21°F | 20°F | 20°F | 19°F |
| Feels Like | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 16°F | 16°F | 16°F | 18°F | 20°F | 19°F | 13°F | 14°F | 15°F | 17°F | 17°F | 19°F | 21°F | 22°F | 24°F | 23°F | 24°F | 25°F | 25°F | 27°F | 29°F | 25°F | 26°F | 28°F | 28°F | 27°F | 25°F | 23°F | 23°F | 24°F | 15°F | 16°F | 14°F | 11°F | 8°F | 8°F | 9°F | 9°F |
| Cloudiness | 75% | 76% | 77% | 79% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 1 mi | 0 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 2 mi | 3 mi | 0 mi | 1 mi | 0 mi | 0 mi | 1 mi | 2 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 48% | 50% | 48% | 45% | 41% | 39% | 36% | 36% | 39% | 44% | 51% | 58% | 70% | 92% | 93% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 96% | 96% | 95% | 93% | 92% | 91% | 91% | 92% |
| Dew Point | 13°F | 14°F | 13°F | 11°F | 9°F | 8°F | 1°F | 2°F | 3°F | 5°F | 9°F | 11°F | 14°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 31°F | 30°F | 30°F | 31°F | 25°F | 23°F | 23°F | 20°F | 18°F | 17°F | 17°F | 16°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.85" | 29.85" | 29.91" | 29.85" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 14.4 mph | 14.7 mph | 15 mph | 14.2 mph | 14.4 mph | 14.8 mph | 12.2 mph | 14.8 mph | 12.6 mph | 14.2 mph | 12.7 mph | 10.8 mph | 11.3 mph | 12 mph | 11.2 mph | 10.7 mph | 8.6 mph | 8.1 mph | 8.4 mph | 7.4 mph | 9.8 mph | 7.9 mph | 7.6 mph | 7.8 mph | 6.4 mph | 8.1 mph | 8.1 mph | 7.7 mph | 8.7 mph | 7.3 mph | 5.5 mph | 10.6 mph | 8.6 mph | 6 mph | 6.6 mph | 7.3 mph | 7.8 mph | 8 mph | 8.6 mph | 7.9 mph | 12.4 mph | 8.4 mph | 11.6 mph | 13.1 mph | 13.9 mph | 12.3 mph | 10.6 mph | 7 mph |
| Wind Direction |
![]() 28° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 42° NE | ![]() 38° NE | ![]() 49° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 29° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 25° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 53° NE | ![]() 41° NE | ![]() 49° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 350° N | ![]() 3° N | ![]() 9° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 338° NNW | ![]() 12° NNE | ![]() 343° NNW | ![]() 315° NW | ![]() 5° N | ![]() 321° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
50 °F
|
28 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
23 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
15 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
-2 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
-9 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Clouds |
31 °F
|
10 °F
|
0% |
89% |
|
Thursday
Jan 29 |
Clouds |
24 °F
|
6 °F
|
0% |
81% |
|
Friday
Jan 30 |
Clouds |
26 °F
|
3 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clouds |
33 °F
|
23 °F
|
0% |
99% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
17 °F
|
0% |
95% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
15 °F
|
0% |
82% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
17 °F
|
0% |
80% |
|
Wednesday
Feb 4 |
Clouds |
32 °F
|
18 °F
|
0% |
78% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
21 °F
|
0% |
76% |
|
Friday
Feb 6 |
Clouds |
38 °F
|
23 °F
|
0% |
66% |
|
Saturday
Feb 7 |
Clouds |
35 °F
|
25 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















