![]() |
Wilson Lake Weather Center
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
6.9
mph (NE)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM | Thu, Apr 10 3:00 AM | Thu, Apr 10 4:00 AM | Thu, Apr 10 5:00 AM | Thu, Apr 10 6:00 AM | Thu, Apr 10 7:00 AM | Thu, Apr 10 8:00 AM | Thu, Apr 10 9:00 AM | Thu, Apr 10 10:00 AM | Thu, Apr 10 11:00 AM | Thu, Apr 10 12:00 PM | Thu, Apr 10 1:00 PM | Thu, Apr 10 2:00 PM | Thu, Apr 10 3:00 PM | Thu, Apr 10 4:00 PM | Thu, Apr 10 5:00 PM | Thu, Apr 10 6:00 PM | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 42°F | 47°F | 53°F | 56°F | 59°F | 60°F | 62°F | 63°F | 64°F | 63°F | 61°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 52°F | 55°F | 59°F | 63°F | 67°F | 69°F | 70°F | 73°F | 71°F | 67°F | 66°F | 64°F | 62°F | 59°F | 56°F | 55°F | 55°F |
Feels Like | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 35°F | 34°F | 39°F | 44°F | 50°F | 54°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 59°F | 54°F | 50°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 51°F | 54°F | 58°F | 62°F | 66°F | 69°F | 70°F | 73°F | 71°F | 67°F | 66°F | 64°F | 62°F | 59°F | 56°F | 55°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 13% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 3% | 22% | 19% | 0% | 0% | 0% | 1% | 4% | 6% | 29% | 67% | 74% | 62% | 69% | 74% | 13% | 39% | 60% | 52% | 62% | 69% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 94% | 87% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 66% | 66% | 67% | 68% | 68% | 68% | 68% | 61% | 55% | 52% | 48% | 45% | 43% | 41% | 41% | 41% | 47% | 61% | 65% | 66% | 69% | 70% | 70% | 70% | 71% | 72% | 72% | 75% | 78% | 78% | 74% | 79% | 75% | 71% | 67% | 64% | 62% | 58% | 63% | 75% | 77% | 81% | 87% | 96% | 97% | 96% | 93% |
Dew Point | 30°F | 30°F | 29°F | 28°F | 28°F | 25°F | 25°F | 26°F | 27°F | 30°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 43°F | 47°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" |
Wind Speed | 6.9 mph | 6.5 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.5 mph | 5 mph | 5.4 mph | 5.1 mph | 6.8 mph | 7.5 mph | 6.4 mph | 6.6 mph | 5.8 mph | 5.8 mph | 6.1 mph | 7.1 mph | 5.8 mph | 5.9 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.7 mph | 5.9 mph | 6.8 mph | 6.6 mph | 7.1 mph | 6.1 mph | 6.8 mph | 7.1 mph | 10.8 mph | 8.4 mph | 10.5 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10.5 mph | 10.4 mph | 11.6 mph | 12 mph | 15.2 mph | 13.7 mph | 15.6 mph | 6.2 mph | 4.4 mph | 4.7 mph | 2.5 mph |
Wind Direction |
![]() 43° NE | ![]() 43° NE | ![]() 42° NE | ![]() 52° NE | ![]() 45° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 97° E | ![]() 99° E | ![]() 112° ESE | ![]() 141° SE | ![]() 157° SSE | ![]() 176° S | ![]() 179° S | ![]() 187° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 179° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 277° W | ![]() 298° WNW | ![]() 308° NW | ![]() 267° W | ![]() 256° WSW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 9 |
![]() Clear |
64 °F
|
37 °F
|
0% |
45% |
Thursday
Apr 10 |
![]() Rain |
73 °F
|
47 °F
|
100% |
64% |
Friday
Apr 11 |
![]() Rain |
56 °F
|
44 °F
|
100% |
83% |
Saturday
Apr 12 |
![]() Clear |
59 °F
|
37 °F
|
0% |
48% |
Sunday
Apr 13 |
![]() Clear |
69 °F
|
40 °F
|
0% |
48% |
Monday
Apr 14 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Rain |
62 °F
|
53 °F
|
100% |
85% |
Wednesday
Apr 16 |
![]() Clear |
64 °F
|
43 °F
|
0% |
47% |
Thursday
Apr 17 |
![]() Clouds |
73 °F
|
44 °F
|
0% |
44% |
Friday
Apr 18 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
54% |
Saturday
Apr 19 |
![]() Rain |
76 °F
|
59 °F
|
100% |
63% |
Sunday
Apr 20 |
![]() Clear |
74 °F
|
58 °F
|
0% |
41% |
Monday
Apr 21 |
![]() Rain |
75 °F
|
57 °F
|
100% |
84% |
Tuesday
Apr 22 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
55% |
Wednesday
Apr 23 |
![]() Rain |
81 °F
|
64 °F
|
100% |
68% |
Thursday
Apr 24 |
![]() Rain |
71 °F
|
62 °F
|
100% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |