Wilson Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.18"
|
Wind
5.8
mph (NE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 4 10:00 PM | Tue, Feb 4 11:00 PM | Wed, Feb 5 12:00 AM | Wed, Feb 5 1:00 AM | Wed, Feb 5 2:00 AM | Wed, Feb 5 3:00 AM | Wed, Feb 5 4:00 AM | Wed, Feb 5 5:00 AM | Wed, Feb 5 6:00 AM | Wed, Feb 5 7:00 AM | Wed, Feb 5 8:00 AM | Wed, Feb 5 9:00 AM | Wed, Feb 5 10:00 AM | Wed, Feb 5 11:00 AM | Wed, Feb 5 12:00 PM | Wed, Feb 5 1:00 PM | Wed, Feb 5 2:00 PM | Wed, Feb 5 3:00 PM | Wed, Feb 5 4:00 PM | Wed, Feb 5 5:00 PM | Wed, Feb 5 6:00 PM | Wed, Feb 5 7:00 PM | Wed, Feb 5 8:00 PM | Wed, Feb 5 9:00 PM | Wed, Feb 5 10:00 PM | Wed, Feb 5 11:00 PM | Thu, Feb 6 12:00 AM | Thu, Feb 6 1:00 AM | Thu, Feb 6 2:00 AM | Thu, Feb 6 3:00 AM | Thu, Feb 6 4:00 AM | Thu, Feb 6 5:00 AM | Thu, Feb 6 6:00 AM | Thu, Feb 6 7:00 AM | Thu, Feb 6 8:00 AM | Thu, Feb 6 9:00 AM | Thu, Feb 6 10:00 AM | Thu, Feb 6 11:00 AM | Thu, Feb 6 12:00 PM | Thu, Feb 6 1:00 PM | Thu, Feb 6 2:00 PM | Thu, Feb 6 3:00 PM | Thu, Feb 6 4:00 PM | Thu, Feb 6 5:00 PM | Thu, Feb 6 6:00 PM | Thu, Feb 6 7:00 PM | Thu, Feb 6 8:00 PM | Thu, Feb 6 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 63°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F |
Feels Like | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 58°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 61°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 90% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 78% | 65% | 65% | 77% | 83% | 72% | 62% | 53% | 45% | 38% | 30% | 27% | 41% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 66% | 100% | 80% | 81% | 61% | 98% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 94% | 100% | 100% | 100% | 100% |
Humidity | 79% | 83% | 85% | 88% | 91% | 92% | 92% | 92% | 94% | 94% | 91% | 89% | 89% | 89% | 89% | 88% | 92% | 95% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 96% | 95% | 93% | 94% | 94% | 94% | 92% | 92% | 89% | 87% | 85% | 86% | 86% | 86% | 86% | 84% | 87% | 90% | 92% | 94% | 96% | 96% |
Dew Point | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 4.3 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.8 mph | 4.9 mph | 4.5 mph | 3.9 mph | 4.8 mph | 5.5 mph | 6.3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.8 mph | 6 mph | 8.1 mph | 9.6 mph | 11.2 mph | 10.6 mph | 9.7 mph | 9.4 mph | 9.6 mph | 9.2 mph | 10.3 mph | 13.8 mph | 14.7 mph | 13.4 mph | 14 mph | 14.2 mph | 14.1 mph | 13.6 mph | 12.1 mph | 11 mph | 9.7 mph | 8.4 mph | 7.3 mph | 8.3 mph |
Wind Direction |
39° NE | 39° NE | 43° NE | 32° NNE | 46° NE | 45° NE | 41° NE | 61° ENE | 80° E | 93° E | 92° E | 128° SE | 147° SSE | 142° SE | 152° SSE | 197° SSW | 194° SSW | 192° SSW | 181° S | 177° S | 175° S | 185° S | 187° S | 174° S | 191° S | 197° SSW | 198° SSW | 201° SSW | 211° SSW | 215° SW | 213° SSW | 206° SSW | 203° SSW | 202° SSW | 205° SSW | 215° SW | 219° SW | 217° SW | 218° SW | 218° SW | 224° SW | 228° SW | 238° WSW | 239° WSW | 227° SW | 244° WSW | 243° WSW | 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 4 |
Clouds |
64 °F
|
57 °F
|
0% |
86% |
Wednesday
Feb 5 |
Rain |
65 °F
|
55 °F
|
100% |
89% |
Thursday
Feb 6 |
Rain |
67 °F
|
59 °F
|
100% |
86% |
Friday
Feb 7 |
Clouds |
59 °F
|
48 °F
|
80% |
59% |
Saturday
Feb 8 |
Clouds |
70 °F
|
54 °F
|
0% |
76% |
Sunday
Feb 9 |
Rain |
67 °F
|
46 °F
|
100% |
71% |
Monday
Feb 10 |
Rain |
45 °F
|
43 °F
|
100% |
89% |
Tuesday
Feb 11 |
Rain |
43 °F
|
34 °F
|
100% |
94% |
Wednesday
Feb 12 |
Clouds |
40 °F
|
29 °F
|
0% |
64% |
Thursday
Feb 13 |
Clouds |
45 °F
|
31 °F
|
0% |
74% |
Friday
Feb 14 |
Clouds |
56 °F
|
34 °F
|
0% |
65% |
Saturday
Feb 15 |
Rain |
58 °F
|
49 °F
|
100% |
96% |
Sunday
Feb 16 |
Rain |
61 °F
|
42 °F
|
100% |
78% |
Monday
Feb 17 |
Clouds |
47 °F
|
34 °F
|
0% |
48% |
Tuesday
Feb 18 |
Rain |
52 °F
|
43 °F
|
100% |
90% |
Wednesday
Feb 19 |
Rain |
57 °F
|
48 °F
|
20% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |