Wilson Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.62"
|
Wind
0
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 10:00 AM | Tue, Dec 3 11:00 AM | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear |
Temperature | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 39°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 34°F | 40°F | 44°F | 47°F | 50°F | 52°F | 48°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 46°F | 40°F | 39°F | 40°F | 41°F |
Feels Like | 26°F | 26°F | 28°F | 31°F | 34°F | 39°F | 39°F | 34°F | 33°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 27°F | 33°F | 38°F | 42°F | 46°F | 48°F | 43°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 36°F | 33°F | 34°F | 33°F |
Cloudiness | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 2% | 3% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 60% | 55% | 49% | 43% | 38% | 40% | 43% | 45% | 46% | 48% | 49% | 51% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% | 60% | 52% | 42% | 37% | 35% | 34% | 35% | 41% | 42% | 45% | 48% | 51% | 72% | 84% | 84% | 89% | 93% | 95% | 96% | 94% | 89% | 78% | 80% | 90% | 89% | 75% | 67% |
Dew Point | 20°F | 21°F | 20°F | 20°F | 19°F | 17°F | 16°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 29°F | 28°F | 29°F | 30°F | 37°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 41°F | 40°F | 38°F | 36°F | 33°F | 30°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 6.2 mph | 6.2 mph | 5.7 mph | 5.1 mph | 3.9 mph | 2.9 mph | 1.8 mph | 1.1 mph | 2.2 mph | 2.5 mph | 3 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.8 mph | 7.1 mph | 11 mph | 12.3 mph | 12.6 mph | 13.2 mph | 14.2 mph | 10.8 mph | 11.7 mph | 11.4 mph | 12.9 mph | 14.2 mph | 14 mph | 11.4 mph | 9.7 mph | 10.3 mph | 10 mph | 8.7 mph | 8.4 mph | 8.8 mph | 9.7 mph | 12.3 mph | 9.9 mph | 7.2 mph | 7.9 mph | 10 mph | 13.3 mph |
Wind Direction |
33° NNE | 27° NNE | 23° NNE | 13° NNE | 3° N | 352° N | 6° N | 55° NE | 103° ESE | 134° SE | 145° SE | 147° SSE | 154° SSE | 168° SSE | 178° S | 175° S | 183° S | 173° S | 179° S | 178° S | 174° S | 179° S | 188° S | 207° SSW | 212° SSW | 215° SW | 219° SW | 225° SW | 206° SSW | 217° SW | 215° SW | 208° SSW | 222° SW | 223° SW | 225° SW | 233° SW | 232° SW | 238° WSW | 253° WSW | 269° W | 278° W | 298° WNW | 317° NW | 329° NNW | 333° NNW | 344° NNW | 352° N | 359° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clear |
39 °F
|
22 °F
|
0% |
60% |
Wednesday
Dec 4 |
Rain |
52 °F
|
29 °F
|
100% |
35% |
Thursday
Dec 5 |
Clear |
48 °F
|
28 °F
|
80% |
34% |
Friday
Dec 6 |
Clouds |
45 °F
|
24 °F
|
0% |
27% |
Saturday
Dec 7 |
Clouds |
51 °F
|
31 °F
|
0% |
30% |
Sunday
Dec 8 |
Rain |
51 °F
|
45 °F
|
100% |
79% |
Monday
Dec 9 |
Rain |
64 °F
|
58 °F
|
100% |
94% |
Tuesday
Dec 10 |
Rain |
67 °F
|
60 °F
|
100% |
86% |
Wednesday
Dec 11 |
Rain |
53 °F
|
39 °F
|
98% |
61% |
Thursday
Dec 12 |
Clear |
42 °F
|
32 °F
|
0% |
45% |
Friday
Dec 13 |
Clear |
52 °F
|
30 °F
|
0% |
42% |
Saturday
Dec 14 |
Clouds |
55 °F
|
36 °F
|
0% |
42% |
Sunday
Dec 15 |
Clouds |
60 °F
|
40 °F
|
0% |
42% |
Monday
Dec 16 |
Rain |
60 °F
|
48 °F
|
100% |
76% |
Tuesday
Dec 17 |
Rain |
59 °F
|
56 °F
|
100% |
93% |
Wednesday
Dec 18 |
Rain |
60 °F
|
48 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |