![]() |
Wilson Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
8
mph (NE)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 9 8:00 AM | Sun, Mar 9 9:00 AM | Sun, Mar 9 10:00 AM | Sun, Mar 9 11:00 AM | Sun, Mar 9 12:00 PM | Sun, Mar 9 1:00 PM | Sun, Mar 9 2:00 PM | Sun, Mar 9 3:00 PM | Sun, Mar 9 4:00 PM | Sun, Mar 9 5:00 PM | Sun, Mar 9 6:00 PM | Sun, Mar 9 7:00 PM | Sun, Mar 9 8:00 PM | Sun, Mar 9 9:00 PM | Sun, Mar 9 10:00 PM | Sun, Mar 9 11:00 PM | Mon, Mar 10 12:00 AM | Mon, Mar 10 1:00 AM | Mon, Mar 10 2:00 AM | Mon, Mar 10 3:00 AM | Mon, Mar 10 4:00 AM | Mon, Mar 10 5:00 AM | Mon, Mar 10 6:00 AM | Mon, Mar 10 7:00 AM | Mon, Mar 10 8:00 AM | Mon, Mar 10 9:00 AM | Mon, Mar 10 10:00 AM | Mon, Mar 10 11:00 AM | Mon, Mar 10 12:00 PM | Mon, Mar 10 1:00 PM | Mon, Mar 10 2:00 PM | Mon, Mar 10 3:00 PM | Mon, Mar 10 4:00 PM | Mon, Mar 10 5:00 PM | Mon, Mar 10 6:00 PM | Mon, Mar 10 7:00 PM | Mon, Mar 10 8:00 PM | Mon, Mar 10 9:00 PM | Mon, Mar 10 10:00 PM | Mon, Mar 10 11:00 PM | Tue, Mar 11 12:00 AM | Tue, Mar 11 1:00 AM | Tue, Mar 11 2:00 AM | Tue, Mar 11 3:00 AM | Tue, Mar 11 4:00 AM | Tue, Mar 11 5:00 AM | Tue, Mar 11 6:00 AM | Tue, Mar 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 45°F | 45°F | 47°F | 50°F | 51°F | 53°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Feels Like | 39°F | 40°F | 42°F | 47°F | 49°F | 51°F | 51°F | 48°F | 47°F | 45°F | 43°F | 45°F | 44°F | 47°F | 47°F | 46°F | 46°F | 45°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 43°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F |
Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 67% | 51% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 79% | 0% | 0% | 0% | 20% | 0% | 36% | 78% | 61% | 54% | 54% | 47% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 66% | 61% | 54% | 53% | 55% | 59% | 72% | 80% | 86% | 89% | 91% | 93% | 90% | 89% | 90% | 87% | 87% | 87% | 86% | 84% | 83% | 81% | 77% | 74% | 68% | 57% | 48% | 39% | 34% | 32% | 33% | 35% | 41% | 52% | 58% | 61% | 62% | 63% | 65% | 68% | 70% | 71% | 72% | 73% | 74% | 75% | 76% |
Dew Point | 35°F | 35°F | 34°F | 34°F | 35°F | 38°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 34°F | 32°F | 32°F | 33°F | 34°F | 38°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 10.2 mph | 10 mph | 12.5 mph | 10 mph | 10.7 mph | 9.2 mph | 5.6 mph | 4.6 mph | 5.1 mph | 7.5 mph | 12.3 mph | 5 mph | 7.4 mph | 5.2 mph | 6.5 mph | 7 mph | 6 mph | 7.6 mph | 4.1 mph | 5.6 mph | 6.4 mph | 7.5 mph | 8.2 mph | 9.7 mph | 10.4 mph | 9.9 mph | 10.9 mph | 10.8 mph | 10.2 mph | 9.8 mph | 10.1 mph | 10.3 mph | 9.9 mph | 8.4 mph | 6.5 mph | 7.2 mph | 6.7 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.7 mph | 5.1 mph |
Wind Direction |
![]() 41° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 106° ESE | ![]() 97° E | ![]() 43° NE | ![]() 34° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 56° NE | ![]() 15° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 10° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 356° N | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 359° N | ![]() 1° N | ![]() 346° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 314° NW | ![]() 309° NW | ![]() 313° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 280° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 9 |
![]() Rain |
53 °F
|
45 °F
|
100% |
55% |
Monday
Mar 10 |
![]() Rain |
63 °F
|
46 °F
|
78% |
34% |
Tuesday
Mar 11 |
![]() Clear |
69 °F
|
43 °F
|
0% |
40% |
Wednesday
Mar 12 |
![]() Clear |
71 °F
|
47 °F
|
0% |
45% |
Thursday
Mar 13 |
![]() Rain |
71 °F
|
55 °F
|
100% |
67% |
Friday
Mar 14 |
![]() Rain |
75 °F
|
58 °F
|
100% |
73% |
Saturday
Mar 15 |
![]() Rain |
70 °F
|
57 °F
|
100% |
88% |
Sunday
Mar 16 |
![]() Rain |
59 °F
|
44 °F
|
100% |
35% |
Monday
Mar 17 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
38% |
Tuesday
Mar 18 |
![]() Rain |
67 °F
|
48 °F
|
100% |
94% |
Wednesday
Mar 19 |
![]() Rain |
68 °F
|
50 °F
|
100% |
86% |
Thursday
Mar 20 |
![]() Rain |
54 °F
|
48 °F
|
95% |
85% |
Friday
Mar 21 |
![]() Rain |
76 °F
|
49 °F
|
100% |
62% |
Saturday
Mar 22 |
![]() Rain |
59 °F
|
46 °F
|
100% |
76% |
Sunday
Mar 23 |
![]() Clear |
61 °F
|
44 °F
|
0% |
50% |
Monday
Mar 24 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |