Wilson Lake Weather Center
|
|
Humidity
53%
|
Pressure
30.24"
|
Wind
6.9
mph (E)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 5 2:00 AM | Sun, Jan 5 3:00 AM | Sun, Jan 5 4:00 AM | Sun, Jan 5 5:00 AM | Sun, Jan 5 6:00 AM | Sun, Jan 5 7:00 AM | Sun, Jan 5 8:00 AM | Sun, Jan 5 9:00 AM | Sun, Jan 5 10:00 AM | Sun, Jan 5 11:00 AM | Sun, Jan 5 12:00 PM | Sun, Jan 5 1:00 PM | Sun, Jan 5 2:00 PM | Sun, Jan 5 3:00 PM | Sun, Jan 5 4:00 PM | Sun, Jan 5 5:00 PM | Sun, Jan 5 6:00 PM | Sun, Jan 5 7:00 PM | Sun, Jan 5 8:00 PM | Sun, Jan 5 9:00 PM | Sun, Jan 5 10:00 PM | Sun, Jan 5 11:00 PM | Mon, Jan 6 12:00 AM | Mon, Jan 6 1:00 AM | Mon, Jan 6 2:00 AM | Mon, Jan 6 3:00 AM | Mon, Jan 6 4:00 AM | Mon, Jan 6 5:00 AM | Mon, Jan 6 6:00 AM | Mon, Jan 6 7:00 AM | Mon, Jan 6 8:00 AM | Mon, Jan 6 9:00 AM | Mon, Jan 6 10:00 AM | Mon, Jan 6 11:00 AM | Mon, Jan 6 12:00 PM | Mon, Jan 6 1:00 PM | Mon, Jan 6 2:00 PM | Mon, Jan 6 3:00 PM | Mon, Jan 6 4:00 PM | Mon, Jan 6 5:00 PM | Mon, Jan 6 6:00 PM | Mon, Jan 6 7:00 PM | Mon, Jan 6 8:00 PM | Mon, Jan 6 9:00 PM | Mon, Jan 6 10:00 PM | Mon, Jan 6 11:00 PM | Tue, Jan 7 12:00 AM | Tue, Jan 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Rain | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 47°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 58°F | 60°F | 54°F | 51°F | 49°F | 47°F | 40°F | 35°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 31°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F |
Feels Like | 37°F | 35°F | 35°F | 35°F | 36°F | 34°F | 35°F | 38°F | 40°F | 42°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 58°F | 60°F | 53°F | 50°F | 43°F | 41°F | 31°F | 25°F | 21°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 18°F | 17°F | 18°F | 18°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 47% | 38% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 97% | 90% | 77% | 66% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 90% | 38% | 17% | 12% | 0% | 20% | 90% | 0% | 0% | 0% | 54% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 55% | 60% | 61% | 62% | 74% | 70% | 71% | 75% | 81% | 84% | 86% | 89% | 91% | 92% | 93% | 93% | 95% | 83% | 90% | 90% | 90% | 76% | 81% | 84% | 81% | 83% | 85% | 88% | 84% | 77% | 72% | 70% | 67% | 67% | 67% | 67% | 70% | 75% | 78% | 80% | 80% | 80% | 79% | 79% | 79% | 78% |
Dew Point | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 34°F | 34°F | 36°F | 40°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 52°F | 56°F | 58°F | 49°F | 48°F | 46°F | 44°F | 33°F | 30°F | 28°F | 25°F | 25°F | 25°F | 26°F | 25°F | 22°F | 21°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F |
Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 29.97" | 29.91" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" |
Wind Speed | 6.7 mph | 10.1 mph | 9.1 mph | 9.4 mph | 8.7 mph | 12.7 mph | 11.6 mph | 10.5 mph | 11.6 mph | 13.9 mph | 15.2 mph | 17.7 mph | 20.3 mph | 19.3 mph | 20 mph | 20.6 mph | 19.2 mph | 21.9 mph | 18.9 mph | 12.3 mph | 12.1 mph | 16.9 mph | 15.7 mph | 18 mph | 17.2 mph | 16.8 mph | 18 mph | 14.9 mph | 14.5 mph | 14.3 mph | 17.9 mph | 18.2 mph | 19.2 mph | 18.9 mph | 19.6 mph | 18.7 mph | 17.6 mph | 17 mph | 15.6 mph | 14.3 mph | 13.1 mph | 13.1 mph | 13.1 mph | 13.2 mph | 12.1 mph | 12.1 mph | 10.8 mph | 10.5 mph |
Wind Direction |
108° ESE | 114° ESE | 125° SE | 125° SE | 132° SE | 145° SE | 151° SSE | 149° SSE | 153° SSE | 164° SSE | 174° S | 172° S | 172° S | 172° S | 171° S | 173° S | 166° SSE | 178° S | 223° SW | 252° WSW | 246° WSW | 234° SW | 269° W | 254° WSW | 260° W | 263° W | 266° W | 260° W | 258° WSW | 257° WSW | 298° WNW | 296° WNW | 297° WNW | 302° WNW | 307° NW | 312° NW | 318° NW | 319° NW | 317° NW | 321° NW | 325° NW | 329° NNW | 336° NNW | 339° NNW | 342° NNW | 345° NNW | 342° NNW | 347° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 5 |
Rain |
60 °F
|
41 °F
|
100% |
75% |
Monday
Jan 6 |
Snow |
47 °F
|
28 °F
|
80% |
70% |
Tuesday
Jan 7 |
Clouds |
39 °F
|
26 °F
|
0% |
53% |
Wednesday
Jan 8 |
Clouds |
37 °F
|
25 °F
|
0% |
40% |
Thursday
Jan 9 |
Clouds |
41 °F
|
23 °F
|
0% |
38% |
Friday
Jan 10 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
Saturday
Jan 11 |
Snow |
33 °F
|
25 °F
|
35% |
82% |
Sunday
Jan 12 |
Clouds |
37 °F
|
25 °F
|
0% |
83% |
Monday
Jan 13 |
Rain |
42 °F
|
34 °F
|
100% |
92% |
Tuesday
Jan 14 |
Clouds |
42 °F
|
35 °F
|
0% |
69% |
Wednesday
Jan 15 |
Clouds |
47 °F
|
31 °F
|
0% |
60% |
Thursday
Jan 16 |
Clear |
43 °F
|
34 °F
|
0% |
55% |
Friday
Jan 17 |
Rain |
53 °F
|
31 °F
|
39% |
51% |
Saturday
Jan 18 |
Rain |
54 °F
|
30 °F
|
100% |
66% |
Sunday
Jan 19 |
Clouds |
37 °F
|
26 °F
|
0% |
47% |
Monday
Jan 20 |
Clouds |
32 °F
|
21 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |